> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sawmills.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Logz.io Destination

> Export logs and traces to Logz.io from Sawmills. Configure your account token, region, and optional custom endpoint for development or testing.

## Supported Data Types:

📘 **Logs** | 🚦 **Traces**

## Configuration

| Field              | Type     | Default      | Required | Description                                                                                         |
| :----------------- | :------- | :----------- | :------- | :-------------------------------------------------------------------------------------------------- |
| Name               | String   | none         | true     | Unique identifier within Sawmills.                                                                  |
| Account Token      | String   | none         | true     | Your Logz.io account token for your tracing or logs account.                                        |
| Region             | String   | US East      | false    | Your Logz.io account region code.                                                                   |
| Custom Endpoint    | String   | none         | false    | Custom endpoint, mostly used for development or testing. This will override the `region` parameter. |
| Enabled Data Types | Checkbox | Logs, Traces |          | The telemetry data types you want to export.                                                        |
