> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sawmills.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# OTLP Destination

> Export logs, metrics, and traces via OTLP gRPC or HTTP from Sawmills. Configure endpoints, TLS settings, compression, and custom headers.

## Supported data types:

📘 **Logs** | 📈 **Metrics** | 🚦 **Traces**

## OTLP Configuration (gRPC)

| Field              | Default  | Required              | Description                                                                          |                                              |
| :----------------- | :------- | :-------------------- | :----------------------------------------------------------------------------------- | -------------------------------------------- |
| Name               | none     | true                  | Unique identifier within Sawmills.                                                   |                                              |
| Protocol           | gRPC     | true                  | Selected gRPC protocol.                                                              |                                              |
| Endpoint           | none     | true                  | host:port to which the exporter is going to send OTLP data, using the gRPC protocol. |                                              |
| Enabled Data Types | Checkbox | Metrics, Logs, Traces |                                                                                      | The telemetry data types you want to export. |

### Advanced Options (gRPC)

| Field                      | Type            | Default | Required | Description                                                                                                 |
| :------------------------- | :-------------- | :------ | :------- | :---------------------------------------------------------------------------------------------------------- |
| Compression                | Select          | gzip    | false    | Choose the compression type. By default, gzip compression is enabled. Set to ‘None’ to disable compression. |
| Additional Headers         | Key/Value Pairs | None    | false    | List of additional headers attached to each request.                                                        |
| Skip TLS Verification      | Boolean         | false   | false    | Enabling this setting skips verifying the server's certificate chain when sending data over gRPC.           |
| Enable Insecure Connection | Boolean         | false   | false    | Enabling this setting connects to the OTLP endpoint with an unencrypted (non-TLS) gRPC connection.          |

## OTLP Configuration (HTTP)

| Field              | Default  | Required              | Description                                                                                                                                                                                                                                 |                                              |
| :----------------- | :------- | :-------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------- |
| Name               | none     | true                  | Unique identifier within Sawmills.                                                                                                                                                                                                          |                                              |
| Protocol           | HTTP     | true                  | Selected HTTP protocol.                                                                                                                                                                                                                     |                                              |
| Endpoint           | none     | true                  | The target base URL to send data to. To send each signal a corresponding path will be added to this base URL, i.e. for traces "/v1/traces" will appended, for metrics "/v1/metrics" will be appended, for logs "/v1/logs" will be appended. |                                              |
| Enabled Data Types | Checkbox | Metrics, Logs, Traces |                                                                                                                                                                                                                                             | The telemetry data types you want to export. |
| Metrics Endpoint   | none     | false                 | The target URL to send metric data to. If this setting is present the Endpoint setting is ignored for metrics.                                                                                                                              |                                              |
| Logs Endpoint      | none     | false                 | The target URL to send log data to. If this setting is present the Endpoint setting is ignored for logs.                                                                                                                                    |                                              |
| Traces Endpoint    | none     | false                 | The target URL to send traces data to. If this setting is present the Endpoint setting is ignored for traces.                                                                                                                               |                                              |

### Advanced Options (HTTP)

| Field                 | Type            | Default | Required | Description                                                                                                 |
| :-------------------- | :-------------- | :------ | :------- | :---------------------------------------------------------------------------------------------------------- |
| Timeout (seconds)     | Int             | 30      | false    | HTTP request time limit                                                                                     |
| Compression           | Select          | gzip    | false    | Choose the compression type. By default, gzip compression is enabled. Set to ‘None’ to disable compression. |
| Additional Headers    | Key/Value Pairs | None    | false    | List of additional headers attached to each request.                                                        |
| Skip TLS Verification | Boolean         | false   | false    | Enabling this setting skips verifying the server's certificate chain when sending data over gRPC.           |
