Supported Data Types
📘 Logs | 📈 MetricsTraces are not supported through the Datadog source. Traces must be sent directly to Datadog. See the Datadog Agent Configuration guide for details.
Supported Metric Types
The Datadog source accepts all standard Datadog metric types:| Metric Type | Description |
|---|---|
| Gauge | Represents the current value of a metric at a point in time |
| Count | Tracks the number of events over a flush interval |
| Rate | Tracks the per-second rate of events over a flush interval |
| Histogram | Agent-side aggregated percentiles, averages, and counts |
| Distribution | Server-side aggregated percentiles using raw sketch data |
Configuration
| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| Name | String | none | true | Unique identifier within Sawmills |
| Logs Address | String | ${env:MY_POD_IP} | true | Address the Datadog source should listen to for logs |
| Logs Port | Int | 10518 | true | Port the Datadog source should listen to for logs |
| Metrics Address | String | ${env:MY_POD_IP} | true | Address to which the Datadog Metrics source should bind. Defaults to ${env:MY_POD_IP}. |
| Metrics Port | Int | 8126 | true | Port to which the Datadog Metrics source should bind. |
The pod’s IP address is retrieved by defining an environment variable
MY_POD_IP from the pod’s status field status.podIP. You can access this value using ${env:MY_POD_IP} in your configuration to dynamically reference the pod’s IP at runtime.