Documentation Index
Fetch the complete documentation index at: https://docs.sawmills.ai/llms.txt
Use this file to discover all available pages before exploring further.
Configuring the Coralogix Destination
The Coralogix destination forwards logs, metrics, and traces to Coralogix for analysis and monitoring. This guide details configuration using the interface components:Supported Data Types
š Logs | š Metrics | š¦ TracesConfiguration
| Field | Type | Default | Required | Description |
|---|---|---|---|---|
| Name | String | none | true | Unique identifier for the configuration. |
| API Private Key | String | none | true | The private key used to authenticate requests with Coralogix. |
| Application Name | String | none | true | Coralogix āApplication Nameā for categorizing logs and metrics. |
| Domain | String | US1Ā coralogix.us | true | The Coralogix region or domain where data is sent. Supported Regions: |
| - US1: coralogix.us | ||||
| - US2: cx498.coralogix.com | ||||
| - AP1: coralogix.in | ||||
| - AP2: coralogixsg.com | ||||
| - AP3: ap3.coralogix.com | ||||
| - EU1: coralogix.com | ||||
| - EU2: eu2.coralogix.com | ||||
| Subsystem Name | String | none | false | Coralogix āSubsystem Nameā for further categorization. |
| EnabledĀ DataĀ Types | Checkbox | Metrics,Ā Logs,Ā Traces | The telemetry data types you want to export. | |
| Log Data Format | Radio | Coralogix | Log data format: | |
| - Coralogix: Native format for full compatibility. | ||||
| - OTLP: OpenTelemetry Protocol for standard interoperability. |
Advanced Options
| Field | Type | Default | Required | Description |
|---|---|---|---|---|
| Flush Timeout (seconds) | Int | 30 | false | When using Log Data Type (Coralogix), this is the seconds to wait per individual attempt to send data to a backend. |
| Timeout (seconds) | Int | 5 | false | When using Log Data Type (OTLP), this is the maximum time to wait for a response from the backend per send attempt. If the backend doesnāt respond within this time, the request is considered failed. |
| ApplicationĀ NameĀ Attributes | List | none | false | Ordered list of resource attributes used for Coralogix Application Name. |
| Subsystem Name Attributes | List | none | false | Ordered list of resource attributes used for Coralogix Subsystem. |