Supported data types:
š Logs | š Metrics | š¦ TracesOTLP Configuration (gRPC)
| Field | Default | Required | Description | |
|---|---|---|---|---|
| Name | none | true | Unique identifier within Sawmills. | |
| Protocol | gRPC | true | Selected gRPC protocol. | |
| Endpoint | none | true | host:port to which the exporter is going to send OTLP data, using the gRPC protocol. | |
| EnabledĀ DataĀ Types | Checkbox | Metrics,Ā Logs,Ā Traces | The telemetry data types you want to export. |
Advanced Options (gRPC)
| Field | Type | Default | Required | Description |
|---|---|---|---|---|
| Compression | Select | gzip | false | Choose the compression type. By default, gzip compression is enabled. Set to āNoneā to disable compression. |
| Additional Headers | Key/ValueĀ Pairs | None | false | List of additional headers attached to each request. |
| Skip TLS Verification | Boolean | false | false | Enabling this setting skips verifying the serverās certificate chain when sending data over gRPC. |
| Enable InsecureĀ Connection | Boolean | false | false | Enabling this setting connects to the OTLP endpoint with an unencrypted (non-TLS) gRPC connection. |
OTLP Configuration (HTTP)
| Field | Default | Required | Description | |
|---|---|---|---|---|
| Name | none | true | Unique identifier within Sawmills. | |
| Protocol | HTTP | true | Selected HTTP protocol. | |
| Endpoint | none | true | The target base URL to send data to. To send each signal a corresponding path will be added to this base URL, i.e. for traces ā/v1/tracesā will appended, for metrics ā/v1/metricsā will be appended, for logs ā/v1/logsā will be appended. | |
| EnabledĀ DataĀ Types | Checkbox | Metrics,Ā Logs,Ā Traces | The telemetry data types you want to export. | |
| Metrics Endpoint | none | false | The target URL to send metric data to. If this setting is present the Endpoint setting is ignored for metrics. | |
| Logs Endpoint | none | false | The target URL to send log data to. If this setting is present the Endpoint setting is ignored for logs. | |
| Traces Endpoint | none | false | The target URL to send traces data to. If this setting is present the Endpoint setting is ignored for traces. |
Advanced Options (HTTP)
| Field | Type | Default | Required | Description |
|---|---|---|---|---|
| Timeout (seconds) | Int | 30 | false | HTTP request time limit |
| Compression | Select | gzip | false | Choose the compression type. By default, gzip compression is enabled. Set to āNoneā to disable compression. |
| Additional Headers | Key/ValueĀ Pairs | None | false | List of additional headers attached to each request. |
| Skip TLS Verification | Boolean | false | false | Enabling this setting skips verifying the serverās certificate chain when sending data over gRPC. |